Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/06 03:30 | 1.99Vitoria Guimaraes | 3.09Hòa | 4.26Santa Clara | 18 |
4/06 04:00 | 1.36Peru (w) | 4.07Hòa | 5.80Cuba (w) | 12 | |
4/06 05:00 | 1.69Mỹ (w) | 3.26Hòa | 3.96Brazil (w) | 12 |
4/06 05:30 | 2.11Ceara SC | 3.17Hòa | 3.68Gremio Porto Alegre | 18 | |
4/06 05:30 | 1.68Corinthians | 3.67Hòa | 5.10Vasco da Gama | 18 | |
4/06 08:00 | 1.44Botafogo RJ | 4.35Hòa | 7.10EC Juventude | 18 |
4/06 05:00 | 1.90CA Huracan | 3.10Hòa | 4.31CA Aldosivi | 18 | |
4/06 05:00 | 1.87Talleres de Cordoba | 3.15Hòa | 4.38Gimnasia La Plata | 18 | |
4/06 07:30 | 4.40Sarmiento de Junin | 3.32Hòa | 1.81River Plate | 18 |
4/06 05:30 | 1.59America Mineiro | 3.59Hòa | 5.10Botafogo Ribeirao Preto | 14 |
4/06 04:30 | 1.98CD Magallanes (n) | 3.20Hòa | 3.27Club Universidad de Chile | 12 | |
4/06 06:00 | 1.92CD Nublense | 3.22Hòa | 3.45CD Universidad de Concepcion | 12 |
4/06 05:10 | 1.68Deportivo Cali | 3.17Hòa | 4.72La Equidad Bogota | 12 | |
4/06 09:30 | 1.80Deportes Tolima | 3.01Hòa | 4.28Atletico Bucaramanga | 12 |
4/06 05:30 | 1.93Orense SC | 3.11Hòa | 3.54Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 1.42Independiente del Valle | 3.85Hòa | 6.20Deportivo Cuenca | 12 |
4/06 05:30 | 1.24Club Always Ready | 5.40Hòa | 7.50Blooming | 12 | |
4/06 08:00 | 3.78CD Real Tomayapo | 3.67Hòa | 1.71Club Bolivar | 12 |
4/06 05:00 | 2.15Atletico Tembetary | 2.95Hòa | 3.15Sportivo Luqueno | 12 | |
4/06 07:30 | 2.07Libertad Asuncion | 3.02Hòa | 3.26Cerro Porteno | 12 |
4/06 06:00 | 1.65Santa Ana FC | 3.42Hòa | 4.47AD Guanacasteca | 12 | |
4/06 09:00 | 4.22Sporting San Jose | 3.24Hòa | 1.74Deportivo Saprissa | 12 | |
4/06 10:00 | 1.77CS Herediano | 3.28Hòa | 3.95CS Cartagines | 12 |
4/06 04:15 | 1.53FBC Melgar Arequipa | 3.82Hòa | 4.83ADT de Tarma | 12 | |
4/06 08:00 | 2.39Alianza Lima | 2.95Hòa | 2.75Universitario Deportes | 12 |
4/06 05:30 | 2.13Plaza Colonia | 2.85Hòa | 3.32Racing Club Montevideo | 12 |
4/06 04:30 | 2.02Nueva Chicago | 2.75Hòa | 3.81Talleres de Remedios de Escalada | 12 | |
4/06 06:00 | 2.04Tristan Suarez | 2.87Hòa | 3.54Deportivo Maipu | 12 |
4/06 08:00 | 1.68Pacific Langford | 3.22Hòa | 4.03Valour FC | 12 |
4/06 03:30 | 1.85Deportivo Rayo Zuliano | 2.97Hòa | 3.64Zamora Barinas | 12 | |
4/06 05:45 | 2.33Estudiantes de Merida | 3.01Hòa | 2.55Metropolitanos FC | 12 | |
4/06 07:00 | 1.95Deportivo La Guaira | 2.91Hòa | 3.40Academia Puerto Cabello | 12 |
4/06 03:30 | 2.05e-Argentina | 3.51Hòa | 2.64e-Portugal | 16 | |
4/06 03:30 | 1.46e-Spain | 3.88Hòa | 4.75e-Finland | 16 | |
4/06 03:45 | 2.69e-Denmark | 3.75Hòa | 1.95e-France | 16 | |
4/06 03:45 | 2.04e-Croatia | 3.17Hòa | 2.89e-Netherlands | 16 | |
4/06 04:00 | 4.00e-Hungary | 3.63Hòa | 1.60e-Portugal | 16 | |
4/06 04:30 | 1.93e-Belgium | 3.81Hòa | 2.70e-France | 16 | |
4/06 04:30 | 1.35e-Italy | 4.27Hòa | 5.50e-Finland | 16 | |
4/06 04:45 | 2.08e-Croatia | 3.57Hòa | 2.55e-Denmark | 16 | |
4/06 04:45 | 1.99e-England | 3.77Hòa | 2.61e-Argentina | 16 | |
4/06 05:00 | 1.28e-Portugal | 4.85Hòa | 6.10e-Wales | 16 | |
4/06 05:00 | 4.40e-Belgium | 4.16Hòa | 1.46e-Poland | 16 | |
4/06 05:30 | 2.07e-Denmark | 3.57Hòa | 2.57e-Spain | 16 | |
4/06 05:30 | 2.23e-Italy | 3.44Hòa | 2.42e-Croatia | 16 | |
4/06 05:45 | 2.46e-England | 3.32Hòa | 2.25e-Netherlands | 16 | |
4/06 05:45 | 1.43e-Germany | 4.14Hòa | 4.72e-Hungary | 16 | |
4/06 06:00 | 5.00e-Finland | 4.25Hòa | 1.39e-Argentina | 16 | |
4/06 06:00 | 2.08e-Poland | 3.52Hòa | 2.58e-Denmark | 16 |
4/06 03:30 | 2.74Vitoria Guimaraes | 1.93Hòa | 5.00Santa Clara | 18 |
4/06 04:00 | 1.85Peru (w) | 2.35Hòa | 5.40Cuba (w) | 12 | |
4/06 05:00 | 2.26Mỹ (w) | 2.07Hòa | 4.41Brazil (w) | 12 |
4/06 05:30 | 2.78Ceara SC | 2.09Hòa | 4.11Gremio Porto Alegre | 18 | |
4/06 05:30 | 2.33Corinthians | 2.18Hòa | 5.10Vasco da Gama | 18 | |
4/06 08:00 | 2.08Botafogo RJ | 2.33Hòa | 5.70EC Juventude | 18 |
4/06 05:00 | 2.49CA Huracan | 1.93Hòa | 4.96CA Aldosivi | 18 | |
4/06 05:00 | 2.51Talleres de Cordoba | 1.92Hòa | 4.89Gimnasia La Plata | 18 | |
4/06 07:30 | 4.67Sarmiento de Junin | 2.05Hòa | 2.38River Plate | 18 |
4/06 05:30 | 2.19America Mineiro | 2.14Hòa | 5.00Botafogo Ribeirao Preto | 14 |
4/06 04:30 | 2.70CD Magallanes (n) | 2.10Hòa | 3.63Club Universidad de Chile | 12 | |
4/06 06:00 | 2.47CD Nublense | 2.16Hòa | 3.95CD Universidad de Concepcion | 12 |
4/06 05:10 | 2.34Deportivo Cali | 1.98Hòa | 5.20La Equidad Bogota | 12 | |
4/06 09:30 | 2.36Deportes Tolima | 1.96Hòa | 5.20Atletico Bucaramanga | 12 |
4/06 05:30 | 2.58Orense SC | 2.01Hòa | 4.20Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 2.01Independiente del Valle | 2.18Hòa | 6.00Deportivo Cuenca | 12 |
4/06 05:30 | 1.56Club Always Ready | 2.94Hòa | 7.10Blooming | 12 | |
4/06 08:00 | 3.99CD Real Tomayapo | 2.39Hòa | 2.21Club Bolivar | 12 |
4/06 05:00 | 2.87Atletico Tembetary | 1.95Hòa | 3.82Sportivo Luqueno | 12 | |
4/06 07:30 | 2.69Libertad Asuncion | 2.03Hòa | 3.90Cerro Porteno | 12 |
4/06 06:00 | 2.27Santa Ana FC | 2.13Hòa | 4.71AD Guanacasteca | 12 | |
4/06 09:00 | 4.95Sporting San Jose | 2.08Hòa | 2.28Deportivo Saprissa | 12 | |
4/06 10:00 | 2.34CS Herediano | 2.13Hòa | 4.44CS Cartagines | 12 |
4/06 04:15 | 2.08FBC Melgar Arequipa | 2.37Hòa | 4.57ADT de Tarma | 12 | |
4/06 08:00 | 3.05Alianza Lima | 1.95Hòa | 3.55Universitario Deportes | 12 |
4/06 05:30 | 2.96Plaza Colonia | 1.87Hòa | 4.02Racing Club Montevideo | 12 |
4/06 04:30 | 2.64Nueva Chicago | 1.83Hòa | 5.10Talleres de Remedios de Escalada | 12 | |
4/06 06:00 | 2.61Tristan Suarez | 1.89Hòa | 4.80Deportivo Maipu | 12 |
4/06 08:00 | 2.34Pacific Langford | 2.04Hòa | 4.26Valour FC | 12 |
4/06 03:30 | 2.44Deportivo Rayo Zuliano | 1.97Hòa | 4.24Zamora Barinas | 12 | |
4/06 05:45 | 2.81Estudiantes de Merida | 2.05Hòa | 3.23Metropolitanos FC | 12 | |
4/06 07:00 | 2.51Deportivo La Guaira | 1.97Hòa | 4.07Academia Puerto Cabello | 12 |
4/06 03:30 | 1.98-0.50Vitoria Guimaraes | 1.92+0.50Santa Clara | 18 | |
4/06 03:30 | 1.66-0.25Vitoria Guimaraes | 2.31+0.25Santa Clara | 18 | |
4/06 03:30 | 2.38-0.75Vitoria Guimaraes | 1.62+0.75Santa Clara | 18 |
4/06 04:00 | 1.91-1.25Peru (w) | 1.87+1.25Cuba (w) | 12 | |
4/06 05:00 | 1.99-0.75Mỹ (w) | 1.79+0.75Brazil (w) | 12 |
4/06 05:30 | 1.79-0.75America Mineiro | 2.09+0.75Botafogo Ribeirao Preto | 14 | |
4/06 05:30 | 2.14-1.00America Mineiro | 1.75+1.00Botafogo Ribeirao Preto | 14 |
4/06 04:30 | 1.78-0.25CD Magallanes (n) | 2.04+0.25Club Universidad de Chile | 12 | |
4/06 06:00 | 1.91-0.50CD Nublense | 1.91+0.50CD Universidad de Concepcion | 12 |
4/06 05:10 | 1.98-0.75Deportivo Cali | 1.84+0.75La Equidad Bogota | 12 | |
4/06 09:30 | 1.81-0.50Deportes Tolima | 2.01+0.50Atletico Bucaramanga | 12 |
4/06 05:30 | 1.72-0.25Orense SC | 2.11+0.25Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 1.79-1.00Independiente del Valle | 2.03+1.00Deportivo Cuenca | 12 |
4/06 05:30 | 1.88-1.75Club Always Ready | 1.94+1.75Blooming | 12 | |
4/06 08:00 | 1.84+0.75CD Real Tomayapo | 1.98-0.75Club Bolivar | 12 |
4/06 05:00 | 1.91-0.25Atletico Tembetary | 1.91+0.25Sportivo Luqueno | 12 | |
4/06 07:30 | 1.84-0.25Libertad Asuncion | 1.98+0.25Cerro Porteno | 12 |
4/06 06:00 | 1.93-0.75Santa Ana FC | 1.89+0.75AD Guanacasteca | 12 | |
4/06 09:00 | 2.09+0.50Sporting San Jose | 1.73-0.50Deportivo Saprissa | 12 | |
4/06 10:00 | 2.08-0.75CS Herediano | 1.74+0.75CS Cartagines | 12 |
4/06 04:15 | 1.99-1.00FBC Melgar Arequipa | 1.83+1.00ADT de Tarma | 12 | |
4/06 08:00 | 2.11-0.25Alianza Lima | 1.72+0.25Universitario Deportes | 12 |
4/06 05:30 | 1.88-0.25Plaza Colonia | 1.94+0.25Racing Club Montevideo | 12 |
4/06 04:30 | 2.01-0.50Nueva Chicago | 1.81+0.50Talleres de Remedios de Escalada | 12 | |
4/06 06:00 | 2.03-0.50Tristan Suarez | 1.79+0.50Deportivo Maipu | 12 |
4/06 08:00 | 1.99-0.75Pacific Langford | 1.79+0.75Valour FC | 12 |
4/06 03:30 | 2.14-0.25Vitoria Guimaraes | 1.75+0.25Santa Clara | 18 | |
4/06 03:30 | 1.450.00Vitoria Guimaraes | 2.750.00Santa Clara | 18 |
4/06 04:00 | 1.84-0.50Peru (w) | 1.94+0.50Cuba (w) | 12 | |
4/06 05:00 | 1.89-0.25Mỹ (w) | 1.89+0.25Brazil (w) | 12 |
4/06 05:30 | 1.82-0.25America Mineiro | 2.04+0.25Botafogo Ribeirao Preto | 14 |
4/06 04:30 | 2.21-0.25CD Magallanes (n) | 1.64+0.25Club Universidad de Chile | 12 | |
4/06 06:00 | 2.05-0.25CD Nublense | 1.77+0.25CD Universidad de Concepcion | 12 |
4/06 05:10 | 1.90-0.25Deportivo Cali | 1.92+0.25La Equidad Bogota | 12 | |
4/06 09:30 | 1.91-0.25Deportes Tolima | 1.91+0.25Atletico Bucaramanga | 12 |
4/06 05:30 | 2.16-0.25Orense SC | 1.68+0.25Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 2.00-0.50Independiente del Valle | 1.82+0.50Deportivo Cuenca | 12 |
4/06 05:30 | 1.81-0.75Club Always Ready | 2.01+0.75Blooming | 12 | |
4/06 08:00 | 1.94+0.25CD Real Tomayapo | 1.88-0.25Club Bolivar | 12 |
4/06 05:00 | 1.630.00Atletico Tembetary | 2.230.00Sportivo Luqueno | 12 | |
4/06 07:30 | 2.19-0.25Libertad Asuncion | 1.66+0.25Cerro Porteno | 12 |
4/06 06:00 | 1.88-0.25Santa Ana FC | 1.94+0.25AD Guanacasteca | 12 | |
4/06 09:00 | 1.95+0.25Sporting San Jose | 1.87-0.25Deportivo Saprissa | 12 | |
4/06 10:00 | 1.94-0.25CS Herediano | 1.88+0.25CS Cartagines | 12 |
4/06 04:15 | 1.75-0.25FBC Melgar Arequipa | 2.07+0.25ADT de Tarma | 12 | |
4/06 08:00 | 1.750.00Alianza Lima | 2.070.00Universitario Deportes | 12 |
4/06 05:30 | 1.610.00Plaza Colonia | 2.260.00Racing Club Montevideo | 12 |
4/06 04:30 | 2.08-0.25Nueva Chicago | 1.74+0.25Talleres de Remedios de Escalada | 12 | |
4/06 06:00 | 2.08-0.25Tristan Suarez | 1.74+0.25Deportivo Maipu | 12 |
4/06 08:00 | 1.96-0.25Pacific Langford | 1.82+0.25Valour FC | 12 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
---|---|---|
1.761.75Tài | 2.131.75Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
2.142.00Tài | 1.752.00Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
2.442.25Tài | 1.572.25Xỉu | 18 |
4/06 04:00 Peru (w) -và- Cuba (w) | ||
---|---|---|
2.063.00Tài | 1.723.00Xỉu | 12 |
4/06 05:00 Mỹ (w) -và- Brazil (w) | ||
1.972.50Tài | 1.812.50Xỉu | 12 |
4/06 04:30 Real Salt Lake -và- LA Galaxy | ||
---|---|---|
2.063.00Tài | 1.823.00Xỉu | 18 |
4/06 04:30 Real Salt Lake -và- LA Galaxy | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
4/06 04:30 Real Salt Lake -và- LA Galaxy | ||
2.353.25Tài | 1.623.25Xỉu | 18 |
4/06 07:30 Atlanta United -và- FC Dallas | ||
1.923.00Tài | 1.963.00Xỉu | 18 |
4/06 07:30 Atlanta United -và- FC Dallas | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
4/06 07:30 Atlanta United -và- FC Dallas | ||
1.702.75Tài | 2.212.75Xỉu | 18 |
4/06 07:30 Columbus Crew -và- CF Montreal | ||
1.982.75Tài | 1.902.75Xỉu | 18 |
4/06 07:30 Columbus Crew -và- CF Montreal | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
4/06 07:30 Columbus Crew -và- CF Montreal | ||
2.313.00Tài | 1.643.00Xỉu | 18 |
4/06 07:30 FC Cincinnati -và- New England Revolution | ||
2.022.75Tài | 1.862.75Xỉu | 18 |
4/06 07:30 FC Cincinnati -và- New England Revolution | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
4/06 07:30 FC Cincinnati -và- New England Revolution | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
4/06 07:30 New York Red Bulls -và- Chicago Fire | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
4/06 07:30 New York Red Bulls -và- Chicago Fire | ||
2.072.75Tài | 1.812.75Xỉu | 18 |
4/06 07:30 New York Red Bulls -và- Chicago Fire | ||
1.662.25Tài | 2.282.25Xỉu | 18 |
4/06 07:30 Philadelphia Union -và- Orlando City | ||
1.902.50Tài | 1.982.50Xỉu | 18 |
4/06 07:30 Philadelphia Union -và- Orlando City | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
4/06 07:30 Philadelphia Union -và- Orlando City | ||
1.632.25Tài | 2.332.25Xỉu | 18 |
4/06 07:45 Austin FC -và- Portland Timbers | ||
1.872.75Tài | 2.012.75Xỉu | 18 |
4/06 07:45 Austin FC -và- Portland Timbers | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
4/06 07:45 Austin FC -và- Portland Timbers | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
4/06 08:30 Houston Dynamo -và- Los Angeles FC | ||
1.922.50Tài | 1.962.50Xỉu | 18 |
4/06 08:30 Houston Dynamo -và- Los Angeles FC | ||
1.722.25Tài | 2.192.25Xỉu | 18 |
4/06 08:30 Houston Dynamo -và- Los Angeles FC | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
4/06 08:30 Sporting Kansas City -và- St. Louis City SC | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
4/06 08:30 Sporting Kansas City -và- St. Louis City SC | ||
2.082.75Tài | 1.802.75Xỉu | 18 |
4/06 08:30 Sporting Kansas City -và- St. Louis City SC | ||
1.622.25Tài | 2.352.25Xỉu | 18 |
4/06 09:30 Vancouver Whitecaps -và- Colorado Rapids | ||
1.872.75Tài | 2.012.75Xỉu | 18 |
4/06 09:30 Vancouver Whitecaps -và- Colorado Rapids | ||
2.163.00Tài | 1.743.00Xỉu | 18 |
4/06 09:30 Vancouver Whitecaps -và- Colorado Rapids | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
4/06 10:30 San Diego FC -và- Seattle Sounders | ||
2.092.25Tài | 1.792.25Xỉu | 18 |
4/06 10:30 San Diego FC -và- Seattle Sounders | ||
1.762.00Tài | 2.132.00Xỉu | 18 |
4/06 10:30 San Diego FC -và- Seattle Sounders | ||
2.402.50Tài | 1.592.50Xỉu | 18 |
4/06 05:30 Ceara SC -và- Gremio Porto Alegre | ||
---|---|---|
2.092.25Tài | 1.792.25Xỉu | 18 |
4/06 05:30 Ceara SC -và- Gremio Porto Alegre | ||
1.792.00Tài | 2.092.00Xỉu | 18 |
4/06 05:30 Ceara SC -và- Gremio Porto Alegre | ||
2.402.50Tài | 1.592.50Xỉu | 18 |
4/06 05:30 Corinthians -và- Vasco da Gama | ||
1.822.25Tài | 2.062.25Xỉu | 18 |
4/06 05:30 Corinthians -và- Vasco da Gama | ||
2.072.50Tài | 1.812.50Xỉu | 18 |
4/06 05:30 Corinthians -và- Vasco da Gama | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
4/06 08:00 Botafogo RJ -và- EC Juventude | ||
1.872.50Tài | 2.012.50Xỉu | 18 |
4/06 08:00 Botafogo RJ -và- EC Juventude | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
4/06 08:00 Botafogo RJ -và- EC Juventude | ||
1.602.25Tài | 2.382.25Xỉu | 18 |
4/06 05:00 CA Huracan -và- CA Aldosivi | ||
---|---|---|
1.922.00Tài | 1.962.00Xỉu | 18 |
4/06 05:00 CA Huracan -và- CA Aldosivi | ||
1.691.75Tài | 2.231.75Xỉu | 18 |
4/06 05:00 CA Huracan -và- CA Aldosivi | ||
2.312.25Tài | 1.642.25Xỉu | 18 |
4/06 05:00 Talleres de Cordoba -và- Gimnasia La Plata | ||
1.882.00Tài | 2.002.00Xỉu | 18 |
4/06 05:00 Talleres de Cordoba -và- Gimnasia La Plata | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
4/06 05:00 Talleres de Cordoba -và- Gimnasia La Plata | ||
2.292.25Tài | 1.652.25Xỉu | 18 |
4/06 07:30 Sarmiento de Junin -và- River Plate | ||
1.982.25Tài | 1.902.25Xỉu | 18 |
4/06 07:30 Sarmiento de Junin -và- River Plate | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
4/06 07:30 Sarmiento de Junin -và- River Plate | ||
2.282.50Tài | 1.662.50Xỉu | 18 |
4/06 07:00 Atlas -và- FC Juarez | ||
---|---|---|
2.022.50Tài | 1.862.50Xỉu | 18 |
4/06 07:00 Atlas -và- FC Juarez | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
4/06 07:00 Atlas -và- FC Juarez | ||
2.252.75Tài | 1.682.75Xỉu | 18 |
4/06 07:00 Pachuca -và- Club America | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
4/06 07:00 Pachuca -và- Club America | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
4/06 07:00 Pachuca -và- Club America | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
4/06 09:00 Atletico San Luis -và- Mazatlan FC | ||
1.862.50Tài | 2.022.50Xỉu | 18 |
4/06 09:00 Atletico San Luis -và- Mazatlan FC | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
4/06 09:00 Atletico San Luis -và- Mazatlan FC | ||
1.612.25Tài | 2.362.25Xỉu | 18 |
4/06 09:05 Rayados Monterrey -và- Guadalajara Chivas | ||
2.012.50Tài | 1.872.50Xỉu | 18 |
4/06 09:05 Rayados Monterrey -và- Guadalajara Chivas | ||
1.762.25Tài | 2.132.25Xỉu | 18 |
4/06 09:05 Rayados Monterrey -và- Guadalajara Chivas | ||
2.352.75Tài | 1.622.75Xỉu | 18 |
4/06 11:10 Cruz Azul (n) -và- Pumas U.N.A.M. | ||
1.872.25Tài | 2.012.25Xỉu | 18 |
4/06 11:10 Cruz Azul (n) -và- Pumas U.N.A.M. | ||
2.192.50Tài | 1.722.50Xỉu | 18 |
4/06 11:10 Cruz Azul (n) -và- Pumas U.N.A.M. | ||
1.622.00Tài | 2.352.00Xỉu | 18 |
4/06 05:30 America Mineiro -và- Botafogo Ribeirao Preto | ||
---|---|---|
1.832.25Tài | 2.032.25Xỉu | 14 |
4/06 05:30 America Mineiro -và- Botafogo Ribeirao Preto | ||
2.122.50Tài | 1.752.50Xỉu | 14 |
4/06 04:30 CD Magallanes (n) -và- Club Universidad de Chile | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 12 |
4/06 06:00 CD Nublense -và- CD Universidad de Concepcion | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
4/06 05:10 Deportivo Cali -và- La Equidad Bogota | ||
---|---|---|
1.882.00Tài | 1.922.00Xỉu | 12 |
4/06 09:30 Deportes Tolima -và- Atletico Bucaramanga | ||
1.942.00Tài | 1.862.00Xỉu | 12 |
4/06 09:00 Mineros de Zacatecas -và- Atletico Morelia | ||
---|---|---|
2.002.75Tài | 1.802.75Xỉu | 12 |
4/06 09:00 Cancun FC -và- CD Tapatio | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
4/06 09:05 Tlaxcala FC -và- Celaya FC | ||
2.012.75Tài | 1.792.75Xỉu | 12 |
4/06 11:05 Dorados Culiacan -và- Venados FC | ||
1.862.75Tài | 1.942.75Xỉu | 12 |
4/06 05:30 Orense SC -và- Vinotinto del Ecuador FC | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
4/06 08:00 Independiente del Valle -và- Deportivo Cuenca | ||
1.982.50Tài | 1.822.50Xỉu | 12 |
4/06 05:30 Club Always Ready -và- Blooming | ||
---|---|---|
1.963.50Tài | 1.843.50Xỉu | 12 |
4/06 08:00 CD Real Tomayapo -và- Club Bolivar | ||
1.913.00Tài | 1.893.00Xỉu | 12 |
4/06 05:00 Atletico Tembetary -và- Sportivo Luqueno | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
4/06 07:30 Libertad Asuncion -và- Cerro Porteno | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
4/06 06:00 Santa Ana FC -và- AD Guanacasteca | ||
---|---|---|
1.762.25Tài | 2.042.25Xỉu | 12 |
4/06 09:00 Sporting San Jose -và- Deportivo Saprissa | ||
1.892.25Tài | 1.912.25Xỉu | 12 |
4/06 10:00 CS Herediano -và- CS Cartagines | ||
2.062.50Tài | 1.742.50Xỉu | 12 |
4/06 04:15 FBC Melgar Arequipa -và- ADT de Tarma | ||
---|---|---|
1.852.75Tài | 1.952.75Xỉu | 12 |
4/06 08:00 Alianza Lima -và- Universitario Deportes | ||
2.062.25Tài | 1.742.25Xỉu | 12 |
4/06 05:30 Plaza Colonia -và- Racing Club Montevideo | ||
---|---|---|
2.062.00Tài | 1.742.00Xỉu | 12 |
4/06 04:30 Nueva Chicago -và- Talleres de Remedios de Escalada | ||
---|---|---|
1.891.75Tài | 1.911.75Xỉu | 12 |
4/06 06:00 Tristan Suarez -và- Deportivo Maipu | ||
1.962.00Tài | 1.842.00Xỉu | 12 |
4/06 08:00 Pacific Langford -và- Valour FC | ||
---|---|---|
1.812.25Tài | 1.972.25Xỉu | 12 |
4/06 03:30 Deportivo Rayo Zuliano -và- Zamora Barinas | ||
---|---|---|
1.972.25Tài | 1.812.25Xỉu | 12 |
4/06 05:45 Estudiantes de Merida -và- Metropolitanos FC | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
4/06 07:00 Deportivo La Guaira -và- Academia Puerto Cabello | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
4/06 04:00 Detroit City FC -và- Monterey Bay FC | ||
---|---|---|
1.892.25Tài | 1.892.25Xỉu | 12 |
4/06 04:00 Oakland Roots SC -và- Rhode Island FC | ||
1.972.75Tài | 1.812.75Xỉu | 12 |
4/06 04:30 Loudoun United FC -và- Hartford Athletic | ||
1.942.75Tài | 1.842.75Xỉu | 12 |
4/06 05:30 Charleston Battery -và- Tampa Bay Rowdies | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
4/06 07:00 Indy Eleven -và- North Carolina FC | ||
1.892.50Tài | 1.892.50Xỉu | 11 |
4/06 10:30 Las Vegas Lights FC -và- Orange County SC | ||
1.972.50Tài | 1.812.50Xỉu | 12 |
4/06 03:30 e-Argentina -và- e-Portugal | ||
---|---|---|
1.853.50Tài | 1.893.50Xỉu | 16 |
4/06 03:30 e-Argentina -và- e-Portugal | ||
2.073.75Tài | 1.673.75Xỉu | 16 |
4/06 03:30 e-Argentina -và- e-Portugal | ||
1.643.25Tài | 2.113.25Xỉu | 16 |
4/06 03:30 e-Spain -và- e-Finland | ||
1.863.00Tài | 1.883.00Xỉu | 16 |
4/06 03:30 e-Spain -và- e-Finland | ||
1.632.75Tài | 2.122.75Xỉu | 16 |
4/06 03:30 e-Spain -và- e-Finland | ||
2.123.25Tài | 1.633.25Xỉu | 16 |
4/06 03:45 e-Denmark -và- e-France | ||
1.764.00Tài | 1.984.00Xỉu | 16 |
4/06 03:45 e-Denmark -và- e-France | ||
1.994.25Tài | 1.754.25Xỉu | 16 |
4/06 03:45 e-Denmark -và- e-France | ||
2.174.50Tài | 1.594.50Xỉu | 16 |
4/06 03:45 e-Croatia -và- e-Netherlands | ||
1.822.75Tài | 1.922.75Xỉu | 16 |
4/06 03:45 e-Croatia -và- e-Netherlands | ||
2.113.00Tài | 1.643.00Xỉu | 16 |
4/06 03:45 e-Croatia -và- e-Netherlands | ||
1.622.50Tài | 2.132.50Xỉu | 16 |
4/06 04:00 e-Hungary -và- e-Portugal | ||
1.823.00Tài | 1.923.00Xỉu | 16 |
4/06 04:00 e-Hungary -và- e-Portugal | ||
2.083.25Tài | 1.663.25Xỉu | 16 |
4/06 04:00 e-Hungary -và- e-Portugal | ||
1.602.75Tài | 2.162.75Xỉu | 16 |
4/06 04:30 e-Belgium -và- e-France | ||
1.874.25Tài | 1.874.25Xỉu | 16 |
4/06 04:30 e-Belgium -và- e-France | ||
2.064.50Tài | 1.684.50Xỉu | 16 |
4/06 04:30 e-Belgium -và- e-France | ||
1.654.00Tài | 2.094.00Xỉu | 16 |
4/06 04:30 e-Italy -và- e-Finland | ||
1.933.25Tài | 1.813.25Xỉu | 16 |
4/06 04:30 e-Italy -và- e-Finland | ||
1.663.00Tài | 2.083.00Xỉu | 16 |
4/06 04:30 e-Italy -và- e-Finland | ||
2.143.50Tài | 1.613.50Xỉu | 16 |
4/06 04:45 e-Croatia -và- e-Denmark | ||
1.913.75Tài | 1.833.75Xỉu | 16 |
4/06 04:45 e-Croatia -và- e-Denmark | ||
1.713.50Tài | 2.033.50Xỉu | 16 |
